Most Recent Islandia Homes For Sale
| View All Islandia Homes For Sale | ||
|
31 Scotchpine Dr, Islandia, NY 11749 | $289,900 5 beds 2 baths |
|
160 Silverleaf Ln, Islandia, NY 11749 | $289,000 6 beds 3 baths |
|
3 Split Cedar Dr, Islandia, NY 11749 | $380,000 3 beds 2 baths |
Real Estate Resources |
Islandia Apartments
There are 162 apartments found in and near the Islandia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings